| COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 JANUARY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 011645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | PRIORITY | |||
| COMINCH | ||||
| 2 JANUARY 1944 | (F-21) | |||
| 2308/1 | ||||
| NEWTON | ||||
| KIRKBRIDE | ||||
| 011913Z NCR 6828 | ||||
| (COMINCH FOR F-21 OIC SERIAL 858 FROM ADMTY) | ||||
| OIC SERIAL 858 | ||||
| 1. BY 125731 BORKUM TO STAY PUT AS PASSAGE OF CONVOY STILL | ||||
| POSSIBLE. IF NO CONTACT ORDERS FOR NEW PATROL LINE WOULD BE | ||||
| ISSUED ON 1ST JANUARY. BY 2041/31 JS INTENDING TO RETURN ON | ||||
| 3RD JANUARY. BY 0007/1 AND 0019/1 AND 0022/1 PP AND MG AND | ||||
| PM RESPECTIVELY REPORTED STARSHELL. | ||||
| 2. BY 1934/31 CV AND VH AND JU TO SEND 2 WW'S DAILY BETWEEN | ||||
| 1000 AND 1200 AND 0000 AND 0200 FROM FOLLOWING AREAS. | ||||
| CV UPPER HALF OF PROBABLY AK. | ||||
| VH FROM AREA | ||||
| JU FROM CENTRE AND RIGHT THIRDS OF PROBABLY BD. | ||||
| FIRST REPORTS ON 1ST JANUARY FROM POSITIONS THEN REACHED. | ||||
| KK TO OCCUPY JU'S PLACE IN . CR TO REMAIN ON STATION. | ||||
| 3. BY 1219/31 BA CONGRATULATED AND ENJOINED TO PROCEED IN | ||||
| PAGE 1 OF 2 PGS. | ||||
| PAGE 2 OF 2 PAGES | 011913Z NCR 6828 | |||
| ACCORDANCE WITH 1235/26 SEE OIC 852 PARA B. | ||||
| NO SUPPLYING WITH GNAT BUT HANDING OVER OF BORKUM AND FUEL | ||||
| FOR RETURN ENVISAGED ABOUT 15TH JANUARY TO 20TH JANUARY IN | ||||
| BA NOT TO PROCEED FURTHER THAN THIS BUT TO AWAIT SUPPLYING | ||||
| BOAT. BY 1222/31 BQ INFORMED NO REFUELLING | ||||
| POSSIBLE BUT HANDING OVER OF BORKUM INTENDED AS FOR | ||||
| BA. SUGGEST POSSIBLY DF AND THAT | ||||
| SUPPLYING FOR BA MIGHT BE BY SOUTHBOUND U KREUZER | ||||
| BUT REQUEST YOUR VIEWS. | ||||
| 4. PO EX ST 25TH DECEMBER. WT AND PS AND AM EX P | ||||
| 26TH DECEMBER TO EX U ABOUT 20TH DECEMBER. | ||||
| PV AND IK EX ST 29TH DECEMBER. | ||||
| 5. CY 278 FRANZE EX R 30 DUE AD 8 THEN ON EA 984 AND EB | ||||
| 985 KEZSLER EX R 30 JX AD N 23 EX N 29 FOR STAVANGER. | ||||
| NOT APPARENTLY OPERATIONAL AND MISSION UNKNOWN | ||||
| 2 COPIES TO COMDR KNOWLES | ||||
| ADMIRALTY | PRIORITY | |||
| COMINCH FOR F-21 | ||||
| 2 JAN 1944 | ||||
| 2053 | ||||
| KOCH | ||||
| SCHNEIDER | ||||
| 021930 NCR 7438 | ||||
| COMINCH FOR F-21 FROM ADMIRALTY. | ||||
| CORRECT MY 311645Z, OIC SERIAL 857 PARAGRAPH 11 | ||||
| AS FOLLOWS. ULTRA. BY 0612/30 AZ CLAIMED DESTROYER IN | ||||
| BE 6592. BY 2220/29 XZ RETURNED IN BE 6933 WITH | ||||
| SURVIVORS. | ||||
| 2 COPIES TO COMDR KNOWLES. | ||||
| ADMIRALTY | PRIORITY | |||
| COMINCH (F-21) | ||||
| 2 JANUARY 1944 | ||||
| 1555 | ||||
| ANDERSON | ||||
| FISHER | ||||
| PAGE 1 OF 2 | 021401 NCR 7279 | |||
| (COMINCH FOR F21 O.I.C. SERIAL 859 FROM ADMIRALTY) | ||||
| O.I.C. SERIAL 859 | ||||
| 1. YOUR 250. DOUBT THIS POSSIBILITY SINCE ANY | ||||
| OFFIZIER PRIOR TO 291221 CLOSING ANY AREA WOULD AP- | ||||
| PARENTLY HAVE BEEN NEGATIVED BY THAT MESSAGE. NO | ||||
| OFFIZIER INTERCEPTED SINCE WHICH HAS NOT BEEN UNBUT- | ||||
| TONED AND EVEN HAD THERE BEEN SUCH A MESSAGE ANY SHIP | ||||
| NORTH OF 15N WOULD HAVE BEEN EXPOSED TO ATTACK IN | ||||
| INTERIM UNTIL EXPRESSELY PROTECTED. ASSUMING FOR THE | ||||
| MOMENT A CLOSURE OF AREA NORTH OF 50N OR A RESTRICTION | ||||
| ON DISCRETION TO ATTACK NORTH OF 50N TO HAVE BEEN | ||||
| ORDERED AND ALSO THAT SHIP WAS ALREADY NORTH OF 50N BY | ||||
| 291221 THEN THE WEATHER REPORTERS WOULD BE TOO LATE | ||||
| TO BENEFIT THIS SHIP. | ||||
| PAGE 2 OF 3 | 021401 NCR 7279 | |||
| 2. YOUR 249. I SUPPLY AT APPROXIMATELY 3 MONTHLY | ||||
| INTERVALS TO P/W SECTION A 6 MONTHS OLD LIST OF | ||||
| IDENTIFICATIONS. THUS EARLY IN DECEMBER I GAVE THEM | ||||
| A LIST AS AT 1ST JUNE. THIS LIST IS USED IN ADMIRALTY | ||||
| SECTION WHERE YOUR LIAISON OFFICER WOULD HANDLE IT, | ||||
| AND A COPY IS KEPT AT THE INTERROGATION CENTER BY THE | ||||
| SENIOR OFFICER THERE AND INDIVIDUAL INTERROGATORS ARE | ||||
| INFORMED AFTER REFERENCE TO IT WHETHER OR NOT SUGGESTED | ||||
| IDENTIFICATIONS MENTIONED BY PRISONERS ARE CONSIDERED | ||||
| SOUND. UNLESS AND UNTIL A PRISONER HAS MENTIONED ANY | ||||
| PARTICULAR IDENTIFICATION INTERROGATORS ARE FORBIDDEN | ||||
| TO USE IT. WHEN AN IDENTIFICATION HAS ONCE BEEN | ||||
| CORRECTLY STATED BY A PRISONER, IT IS PROMULGATED TO | ||||
| INTERROGATORS FOR THEIR USE. THE HEAD OF OUR P/W | ||||
| SECTION ALONE KNOW IN A GENERAL WAY HOW WE COME TO BE | ||||
| PAGE 3 OF 3 | 021401 NCR 7279 | |||
| ABLE TO SUPPLY SUCH LISTS AND HE HAD THIS KNOWLEDGE | ||||
| ON HIS RETURN FROM WASHINGTON PARTLY BECAUSE HE WAS | ||||
| PRESENT ON 1 OCCASION WHEN SPECIFIC INQUIRIES SUCH | ||||
| AS YOU MENTION WERE ANSWERED BY F21 BY REFERENCE IN | ||||
| HIS PRESENCE TO A LIST WHICH IN FACT HE SAW. I | ||||
| CONSIDER THAT IT IS THE FACT THAT OUR KNOWLEDGE IS SO | ||||
| UP-TO-DATE WHICH MOST CLEARLY REVEALS THAT IS COULD | ||||
| NOT COME FROM ANY AGENT AND THEREFORE PREFER TO SUPPLY | ||||
| BACK DATED LISTS AND THEREBY TO MINIMIZE SPECIFIC RE- | ||||
| QUESTS FOR CURRENT IDENTIFICATIONS WITH THE RESULTANT | ||||
| ADVANTAGE THAT ANY SUCH REQUESTS WHICH MAY STILL BE | ||||
| MADE CAN BE MORE READILY PARRIED. | ||||
| 2 COPIES TO F-34 FOR COMMANDER KNOWLES. | ||||
| COMINCH | OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 JANUARY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02xxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | OP OP OP | |||
| COMINCH (F-21) | ||||
| 3 JANUARY 44 | ||||
| 031223 | ||||
| LANDIS | ||||
| JOHNSON | ||||
| PAGE 1 OF 2 PAGES | 031054Z NCR 7765 | |||
| (COMINCH FOR F21 OIC. SERIAL 860 FROM ADMIRALTY) | ||||
| OIC SERIAL 860 | ||||
| (1) BY 1547/1 BORKUM IN ORDER JS AND PP AND RC AND | ||||
| PM AND VK AND IC AND KN AND PG AND NP AND WT AND | ||||
| PS TO BE BY 100A/2 ON PATROL FROM | ||||
| BE. SOUTHBOUND CONVOY EXPECTED FROM 2ND | ||||
| JANUARY BUT NO AIR RECCE. BOATS TO SUBMERGE BY DAY | ||||
| AND SURFACE AT 1800. W/T SERVICE DIANA. | ||||
| (2) BY 1900/1 IC CLAIMED A/S VESSEL IN BE 8224 AT | ||||
| 1758. 90 CBM BY 2318/1 PP ATTACKED BY AIRCRAFT IN | ||||
| BE 8197. BY 2140/1 VK SANK 2 OF 3 DESTROYERS IN | ||||
| BE 8248. BY 0015/3 PP REPORTED DESTROYER IN BE | ||||
| 8559 AND BY 0653/3 HAD SUNK HER. BY 0532/3 PM | ||||
| ATTACKED BY AIRCRAFT IN BE 8559. | ||||
| PAGE 2 OF 2 PAGES | 031054Z NCR 7765 | |||
| (3) BY 0919/2 JB IN DN 68 WITH 93 CBM. REQUESTING | ||||
| NAXOS AND BORKUM. | ||||
| (4) AGREE COMINCH SUGGESTION THAT RENDEZVOUS FOR | ||||
| BA AND BQ MORE PROBABLY IN NAVSQ CD BUT ON BASIS | ||||
| OF TIME DISTANCE. | ||||
| (5) BY 0042/3 JT SANK DESTROYER IN BC 5489. | ||||
| 2 COPIES TO F341 FOR COMDR KNOWLES | ||||
| ADMIRALTY | OP OP OP OP | |||
| COMINCH (F-21) | ||||
| 3 JANUARY 1944 | ||||
| 2158 | ||||
| SMITH | ||||
| DUMMIT | ||||
| PAGE 1 OF 3 | 031856 NCR 8051 | |||
| COMINCH FOR F-21 FROM ADMIRALTY. | ||||
| OIC SERIAL 861. | ||||
| ULTRA MOST SECRET. (1) BY 1900/2 RUEGEN TO OCCUPY FOLLOWING | ||||
| NEW PATROL LINES IN AL AT ECONOMICAL SPEED. R-1 | ||||
| . R-2 . R-3 COMPRISING CR AND CM | ||||
| AND CP AND JP . R-4 COMPRISING OLD R-5 | ||||
| R-5 OLD R-6 R-6 OLD R-7. | ||||
| (2) BY 1729/1 PROHIBITION OF ATTACKS ON INDEPENDENTS REIMPOSED | ||||
| FROM 0000/2 IN AREA BOUNDED BY NAVSQ 6378 WEST AND 6389 EAST OF | ||||
| EG AND DF AND | ||||
| DE. OLD AREA TO LAT 05-00 SOUTH AND AREA SOUTH AND WEST | ||||
| OF LINE FROM FE 2957 TO FM 4940 TO GZ 7640 TO REMAIN CLOSED. | ||||
| (3) BY 0528/3 BORK ILL AND BY 0943/3 VK TO RETURN. BY 0816/3 | ||||
| ATTACK ON PM UNSUCCESSFUL. (4) BY 1907/2 BORKUM INFORMED THAT | ||||
| AS FOR FIRST TIME THERE WERE 9 U-BOATS IN THE GROUP EQUIPPED | ||||
| PAGE 2 OF 3 | 031856 NCR 8051 | |||
| WITH 3.7 CM GUNS. THESE U-BOATS WERE TO OPERATE ON SURFACE | ||||
| BY DAY IF CONVOY WAS PICKED UP. CONTROL WOULD DECIDE ON BASIS | ||||
| OF REPORTS FROM SEVERAL U-BOATS REGARDING WEATHER AND DEFENSE | ||||
| CONDITIONS WHETHER SITUATION APPEARED FAVOURABLE BEFORE GIVING | ||||
| ORDER TO REMAIN ON SURFACE FOR FLAK DEFENCE. BOATS ORDERED TO | ||||
| REPORT WERE THEREFORE TO DO SO WITHOUT DELAY. (5) BY 1912/2 JB GIVEN | ||||
| FREEDOM OF ACTION OUTSIDE CARIBBEAN TO REPORT RETURN BY SHORT SIGNAL. | ||||
| NO REFUELLING POSSIBLE BUT HANDING OVER OF NAXOS AND BORKUM | ||||
| ENVISAGED IN NAVSQ CC OR DE. THIS STILL FURTHER WEAKENS NAVSQ | ||||
| DF FOR BA AND BQ BUT RAISES QUESTION WHETHER THEIR HEADING POINT | ||||
| IS DE. ON THE WHOLE PREFER CD. REQUEST YOUR VIEWS. (6) BY | ||||
| 1543/1 GX AND AZ TO RETURN AND PO TO HEAD FOR AL. | ||||
| BY 1304/2 MG RETURNING VIA SPANISH ROUTE. BY 1905/2 YA TO HEAD | ||||
| FOR AL. (7) BY 1106/3 TG WARNED OF DEFENSE ACTIV- | ||||
| ITY AT GIBRALTAR AND GIVEN DISCRETION FOR TEMPORARY WESTWARD | ||||
| PAGE 3 OF 3 | 031856 NCR 8051 | |||
| WITHDRAWAL IF HE CONSIDERED HE HAD BEEN DISCOVERED. (8) BY | ||||
| 2105/1 BY DUE ADU 2. CONSIDER BY EQUALS XZ. (9) BY 2139/2 | ||||
| RE ATTACKED BY A/C IN BF 4491 AND BY 0017/3 AZ ATTACKED BY A/C | ||||
| IN BF 4810. (10) BY 1719/1 STURM PROBABLY EQUALS JZ TO SHIFT | ||||
| TO IRELAND 0800/2. (11) CZ 739 MANGOLD AND LA 845 WEBER EXR 1 | ||||
| CZ TO ON. (12) JK DUE EXL 3. PV EX ST 1 AFTER AD ST 31. IK EX ST 2 AFTER AD ST 31. | ||||
| AH EXP 1. (13) REQUEST CONFIRMATION THAT LATITUDE OF PARROT BUL | ||||
| MER ATTACK 1929/29/12 WAS 42-22 NORTH IN VIEW OF PARA B OF YOUR | ||||
| 302115 DECEMBER AND POSITION ON 29TH DECEMBER OF BORKUM GROUP. | ||||
| (14) ASSUME YOU HAVE 1705/31/12 RE GERMAN KNOWLEDGE FROM WEL- | ||||
| LINGTON SURVIVORS AND 1058/28/12 RE USE OF T-5. | ||||
| 2 COPIES COMMANDER KNOWLES. | ||||
From |
Para. |
Correction |
AOIC 866 |
8 |
REF COMINCH 253 AGREE THAT ADB IN MY 861 PARA 8 AND MY 864 PARA 3 SHOULD READ ADU AND ERRORS ARE REGRETTED. |
| COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 JANUARY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03xxxx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | ||||
| COMINCH (F-21) | RRRRRRRRR | |||
| 4 JANUARY 1944 | ||||
| 2244/3 | ||||
| SMITH | ||||
| DUMMIT | ||||
| 031919 NCR 8077 | ||||
| COMINCH FOR F-21 FROM ADMIRALTY. | ||||
| OIC SERIAL 862. | ||||
| ULTRA MOST SECRET. U-BOAT SITUATION: (1) N-1 AD-2. | ||||
| T-6. M-13. B-10. UX-6. ON-11. W-212. U-16. SC-46. L-16. | ||||
| OB-12. ST-16. OE-58. P-4. OW-8. G-8. (2) TOTAL 445 | ||||
| INCLUDES NI-2. (3) NI COMPRISES 867 AND 1006. (4) | ||||
| REFERENCE COMINCH SERIAL 250 AGREE AY FOR 0610/13 AND | ||||
| CQ FOR BOUGE A/C 1346/29TH NOVEMBER. | ||||
| 2 COPIES COMMANDER KNOWLES. | ||||
| ADMIRALTY | ||||
| COMINCH | ROUTINE | |||
| 4 JANUARY 1944 | ||||
| 1113 | ||||
| ANDERSON | ||||
| ROYAL | ||||
| 040951Z NCR 8419 | ||||
| COMINCH FOR F-21 OIC SERIAL 863. | ||||
| OIC SERIAL 863. | ||||
| YOUR 252. FROM 0001A/17TH DECEMBER "EIFEL" RENAMED | ||||
| "LINZ" IS "PIETRO ORSEOLO", "TAUNUS" RENAMED "REIHER" | ||||
| PROBABLY "TANNENFELS", "SPESSART" RENAMED "BODENSEE" | ||||
| PROBABLY "HIMALAYA". | ||||
| 2. 011729 RECEIVED. | ||||
| 3. GOOD WORK. | ||||
| 2 COPIES TO COMDR KNOWLES. | ||||
| ADMIRALTY | OP OP | |||
| COMINCH | ||||
| 4 JANUARY 1944 | ||||
| 1439 | ||||
| KIMBRELL | ||||
| ROYAL | ||||
| 041150Z NCR 8469 | ||||
| COMINCH FOR F21 OIC SERIAL 864 FROM ADMTY. | ||||