Admiralty OIC Serial 1198 is missing
| ADMIRALTY | ||||
| COMINCH | RRRRRR | |||
| 1 JULY 1944 | ||||
| 2328 | ||||
| HANSEN | ||||
| D SMITH/BERNER | ||||
| 302101Z* NCR 1163 | ||||
| (COMINCH FOR F21 OIC SERIAL 1199 FROM ADMIRALTY OIC SERIAL | ||||
| 1199) | ||||
| 1. LL BY 1708/29 IN LATITUDE 53-30 N LONG 38-30 W | ||||
| AND BY 0309Z/29 IN LAT 53-30 N LONG 37-30 W. | ||||
| LM BY 1229Z/29 IN LAT 46-30 N LONG 27-30 W AND BY | ||||
| 0149Z/29 IN LAT 46-30 N LONG 28-30 W. | ||||
| EP BY 0028/30 IN LAT 57-30 N LONG 35-30 W | ||||
| LP BY 1014/30 TO REPORT PASSAGE THAT NIGHT BY WW AND TO | ||||
| SEND WW TWICE DAILY 1100 TO 1500 AND 2300-0300 FROM | ||||
| NORTHERN HALF OF AK MAKING FIRST REPORT PM 2/7. | ||||
| LK BY 0348/29 IN LAT 46-30N LONG 29-30 W. | ||||
| 2. MY 1198 WAS TO ONLY | ||||
| *RECEIVED FROM ADIRALTY AS 010100 | ||||
| 2 COPIES: COMDR KNOWLES | ||||
Admiralty OIC Serial 1200 is missing
| ADMIRALTY | OP OP OP | |||
| COMINCH | ||||
| 1 JULY 1944 | F-21 | |||
| 0940 | ||||
| MELTON | ||||
| HOFNER/KNIGHT | ||||
| 010555Z NCR 1453 | ||||
| (COMINCH FOR F-21 OIC SERIAL 1201 FROM ADMTY.) | ||||
| OIC SERIAL 1201. ULTRA TOPSEC. | ||||
| BY 0236/1 DY IN BC 73 RETURNING. ON 13TH JUNE IN BB | ||||
| 7758 ATTACKED WITH GUNFIRE AUXILIARY SAILING VESSEL, | ||||
| COURSE WEST, SINKING PROBABLE. ON 19TH JUNE IN BB | ||||
| 7551 "T5" AT* DESTROYER, SINKING PROBABLE. MY 1200 TO | ||||
| ONLY. | ||||
| *AS RECEIVED | ||||
| 2 COPIES TO COMDR. KNOWLES. | ||||
Admiralty OIC Serial 1202 is missing
| COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 JULY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 011727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | ||||
| COMINCH FOR F-21 | RRRRRRRR | |||
| 2 JULY 1944 | ||||
| 020724 | ||||
| HANSEN | ||||
| MONROE/POWLEY | ||||
| 012115 NCR 2161 | ||||
| (COMINCH FOR F-21 OIC SERIAL 1203 FROM ADMIRALTY | ||||
| ULTRA. OIC SERIAL 1203. | ||||
| 1. NP BY 2059/30 ATTACKED BY A/C AF 4872. CONSIDERED | ||||
| SUNK BY E/86 1915Z/30. NP IS 478 NOT 772. CO OF EACH | ||||
| OF THESE HAS SAME NAME. | ||||
| 2. NN 1165 HOHMANN XN MELXER AND XL RALFF ALL EX R | ||||
| UNKNOWN DATE JUNE. CO OF NA IS NIELSEN. | ||||
| 3. OIC SERIAL 1195 PARA 3. 826'S CO IS LUEBCKE. PARA 5. | ||||
| 774. CO SHOULD READ BUTTJAR AND 1054'S CO SHOULD READ | ||||
| RICKELBER. | ||||
| 4. FOLLOWING 5 RETURNING TO KIEL POSSIBLY TO FIT FLAK | ||||
| ROCKETS AND STROKE OR SNORTS. WERE RECENTLY ASKED WHETHER | ||||
| THEY HAD AN 8.8 CM BASE AND THIS MIGHT IMPLY INTENTION | ||||
| TO FIT NOT FLAK BUT A GUN FOR USE AGAINST RUSSIAN LIGHT | ||||
| CRAFT. KS AND NA AND NE AND NL AND GV ALL NEW BOATS IN NORWAY. | ||||
| 2 COPIES TO | ||||
| COMDR KNOWLES | ||||
Admiralty OIC Serial 1204 is missing
| COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 JULY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 021551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 JULY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | PRIORITY | |||
| COMINCH FOR F-21 | ||||
| 3 JULY 1944 | ||||
| 2051 | ||||
| ALTENHOF | ||||
| LYNN/HARTZELL | ||||
| 031938Z NCR 3183 | ||||
| ULTRA TOPSEC.* | ||||
| (COMINCH FOR F21 OIC SERIAL 1205 FROM ADMIRALTY.) | ||||
| OIC SERIAL 1205. | ||||
| 1. LJ DUE AD L 4. | ||||
| 2. JZ PREVIOUSLY YV BY 0130/3 HAD SUNK BODEGRAVEN | ||||
| EU 7278 AND HAD 110 CBMS AND 5 FISH WAS RETURNING. | ||||
| 3. WEATHER REPORTS. LM 0327/3 47-30 N 32-30W | ||||
| LL 0428/3 53-30 N 31-30 W | ||||
| LP 0312/3 58-30 N 25-30 W | ||||
| EP 0248/3 56-30 N 33-30 W | ||||
| 4. BDU APPEARS TO BE DEBATING WISDOM OF DISCOUNTING | ||||
| LANDWIRTE OPERATION AS ALL BOATS ARE TO REPORT EXPER- | ||||
| IENCES WHEN POSSIBLE AND VO AND RH AND IP AND IZ AND KC | ||||
| ARE TO ENTER BREST. | ||||
| 5. MY 1202 AND 1204 TO ONLY. | ||||
| 2 COPIES FOR | ||||
| COMDR. KNOWLES. | ||||
| ADMIRALTY | ||||
| COMINCH | ||||
| 4 JULY 1944 | DEFERRED | |||
| 0555 | ||||
| KARABINUS | ||||
| IMRIE/FISHER | ||||
| 032340 NCR 3518 | ||||
| PART 1 032330Z NCR 3515 | ||||
| PART 2 032338Z NCR 3517 | ||||
| PART 3 032340Z NCR 3518 | ||||
| COMINCH FOR F21 OIC SERIAL 1206 FROM ADMIRALTY OIC | ||||
| SERIAL 1206 FROM ADMIRALTY OIC SERIAL 1206. | ||||
| ULTRA TOPSEC. | ||||
| U-BOAT SITUATION. | ||||
| 1. NO 31 WHICH INCLUDES N13 AND T3 AND B2 NT 34 U11 | ||||
| L12 ST11 P4 G5 M12 UX6 W196 SR17 PW22 PO5 SC36 | ||||
| F3 OE32 OW11 OB3. | ||||
| 2. TOTAL 451 COMPRISES NI 2 AND ALLOWS Q7. | ||||
| 3. NI COMPRISES 901 AND 2501. | ||||
| 4. REFERENCE OIC SERIAL 1195 PARA 4 CANCEL Q OF HL. | ||||
| TO JUNE Q ADD GC AND RV AND MX AND CV AND EA TEN- | ||||
| TATIVELY TO A/C F/120 AT 0640Z/9TH AND TO HMS HIND | ||||
| AT 2055Z/14TH AND TO A/C M/103 AT 1100Z/22ND. | ||||
From |
Para. |
Correction |
AOIC 1210 |
4 |
MY 1206 PARA 4 RU WAS WRITTEN AND INTENDED BUT MISREAD AS RV. REGRET ERROR. |
AOIC 1215 |
4 |
MY 1210 PARA 1. REGRET TO HAVE TO ADMIT THAT THIS WAS A FURTHER INSTANCE OF CONFUSION BETWEEN U AND V. IN FACT RU WAS SUNK BY HMS BICKERTON 0216/25 AND SURVIVORS OBTAINED WHEREAS RV HAS DISAPPEARED AND SEEMS MOST LIKELY TO HAVE BEEN SUNK 2055/14 BY HMS HIND. |
AOIC 1216 |
4 |
REFERENCE OIC SERIAL 1206 PARA 4 CANCEL Q OF MX AND FOR EA SUBSTITUTE WT. |
AOIC 1224 |
4 |
REFERENCE OIC SERIAL 1206 PARA 4. XL EQUALS 317 AND FOR CV SUBSTITUTE KW. |
AOIC 1224 |
4 |
REFERENCE OIC SERIAL 1206 PARA 4 CANCEL KILL BY HMS HIND AS OIL SPECIMEN PROVED TO BE FURNACE OIL AND ALLOCATE RV TO A/C A/304 AT 0030Z/21ST JUNE IN LAT 50-13 N 03-18 W. |
| AND TO EG1 AT 2130Z/25TH AND TO A/C L/224 AT 2315Z 29TH | |
| FOLLOWED BY HMS ESSINGTON AT 1140Z/30 RESPECTIVELY. | |
| ALSO ADD XA EQUALS IJ FOR HMS BULLDOG AND HMS AWE AT 1132Z | |
| /26TH AND XL FOR A/C N/86 AT 2120Z/26TH AND NP FOR A/C E/86 | |
| AT 1915Z/30TH. REFERENCE OIC SERIAL 1184 PARA 4 TO | |
| D/333 AT 1443Z/17TH ALLOCATE KX. REFERENCE OIC SERIAL | |
| 1172 PARA 4 TO G/224 AT 0015Z/8TH ALLOCATE TENTATIVELY | |
| WV. | |
| 5. BALTIC CO'S 250 SCHMIDT 1162 KREMP 1210 GABERT 1229 | |
| ZINKE. | |
| 6. WY AND IC TRANSFERRED TO PO IN SUBSTITUTION FOR GD AND PV. | |
| 7. W INCLUDES 5 U-BOATS TO KIEL REFERENCE OIC SERIAL | |
| 1203 PARA 4 AND ALSO LR TO KIEL FOR UNKNOWN REASON. | |
| 8. PW REDUCED BY 345 MENTIONED AS DUE EXR 9TH BUT BIGRAM NOT | |
| YET ALLOCATED. CORROBORATION AWAITED IN VIEW OF 345 | |
| BEING RAMMED 2ND FEBRUARY AND NOT SUBSEQUENTLY MENTIONED | |
| IN BALTIC. | |
| 2 COPIES TO COMDR. KNOWLES | |
| ADMIRALTY 032340Z NCR 3518 PAGE 2 OF 2 | |
From |
Para. |
Correction |
AOIC 1224 |
4 |
REFERENCE OIC SERIAL 1206 PARA 4. XL EQUALS 317 AND FOR CV SUBSTITUTE KW. |
AOIC 1312 |
8 |
REFERENCE OIC SERIAL 1206 PARA 8 THERE IS NO CORRBORATION OF 345 AS EXR THEREFORE ADD TO PW. |
Admiralty OIC Serial 1207 is missing
| COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 JULY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 041625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | ||||
| COMINCH FOR F-21 | ROUTINE | |||
| 4 JULY 1944 | ||||
| 2359 | ||||
| ALTENHOF | ||||
| DIEBEL/REA | ||||
| PAGE 1 OF 2 | 042000Z NCR 4125 | OPERA | ||
| COMINCH FOR F-21 FROM ADMIRALTY. OIC SERIAL 1208. | ||||
| TOPSEC ULTRA.* | ||||
| OIC SERIAL 1208. | ||||
| 1. SH BY 1837/3 WAS IN KZ WITH 293 CBMS | ||||
| AND 10 WEEKS. REQUESTED OPERATION IN THIS AREA. HAD | ||||
| SUNK 5000 TONNER IN PROBABLY GR 2978 ON | ||||
| 16/6. | ||||
| 2. OHLSEN ALLOCATE XP BY 1623/3 TO PROCEED TO ATLANTIC | ||||
| VIA AE AND AK | ||||
| ON ACCOUNT OF SITUATION. | ||||
| 3. WEATHER REPORTS LM 1409/3 LAT 47-30 N LONG 32-30 W. | ||||
| LP 1429/3 LAT 58-30 N LONG 30-30 W. LL 1748/3 LAT | ||||
| 53-30 N LONG 28-30 W. | ||||
| 4. WERNER NOW IN IU. | |
| 5. MY 1207 ONLY. | |
| 2 COPIES TO COMMANDER KNOWLES. | |
| *RECEIVED TOPSEC ULTRA RECLASSIFIED SECRET. | |
| ADMIRALTY 042000Z NCR 4125 PAGE 2 OF 2 | |
Admiralty OIC Serial 1209 is missing
| COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 JULY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 051944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | PRIORITY | |||
| COMINCH | ||||
| 6 JULY 1944 | ||||
| 1920 | ||||
| KRANING | ||||
| SJOSTEN/KNIGHT | ||||
| PAGE 1 OF 2 | 061538Z NCR 5466 | |||
| PART 1 061532Z NCR 5465 | ||||
| PART 2 061538Z NCR 5466 | ||||
| (COMINCH FOR F-21 OIC SERIAL 1210 FROM ADMIRALTY | ||||
| OIC SERIAL 1210.) | ||||
| ULTRA TOPSEC. | ||||
| 1. MY 1206 PARA 4 RU WAS WRITTEN AND INTENDED BUT | ||||
| MISREAD AS RV. REGRET ERROR. HMS TAVY AND WANDERER | ||||
| APPARENTLY SANK A U/B N E OF BARFLEUR PM 5TH AS A | ||||
| SURVIVOR SURFACED AMONGST WRECKAGE WHO SO FAR REFUSES | ||||
| TO DISCLOSE IDENTITY OF BOAT. IS NOT THOUGHT TO BE | ||||
| FROM A HUMAN TORPEDO THOUGH THESE WERE USED DURING | ||||
| NIGHT 5/6TH ABOUT 5 MILES N E OF COLLEVILLE AT AND | ||||
| AFTER 0230B 6TH JUNE. PRISONER FROM ONE OF THESE | ||||
| WHICH SANK MINESWEEPER HMS MAGIC SAID THAT 50 HAD | ||||
| BEEN USED. POSSIBLY CAME FROM HARVE. | ||||
From |
Para. |
Correction |
AOIC 1215 |
4 |
MY 1210 PARA 1. REGRET TO HAVE TO ADMIT THAT THIS WAS A FURTHER INSTANCE OF CONFUSION BETWEEN U AND V. IN FACT RU WAS SUNK BY HMS BICKERTON 0216/25 AND SURVIVORS OBTAINED WHEREAS RV HAS DISAPPEARED AND SEEMS MOST LIKELY TO HAVE BEEN SUNK 2055/14 BY HMS HIND. |
| 2. MY 1188 AND 1193 AND 1209 TO ONLY. | |
| 3. WEATHER REPORTS. LP 0410/5 LAT 57-30 N LONG 31-30 W | |
| LM 0327/5 LAT 47-30 N LONG 33-00 W. LL 0448/5 LAT 52-30 N | |
| LONG 29-30 W LO 2328/4 LAT 59-30 N LONG 20-30 W. | |
| 4. XP EQUALS 855 LR 863 ESCH SU EXR 3 427 GUDENUS NR EXR | |
| JUNE UNKNOWN DATE. | |
| 2 COPIES FOR COMDR KNOWLES. | |
| ADMIRALTY 061538Z NCR 5466 PAGE 2 OF 2 | |
| COMINCH | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 JULY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 061630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | ||||
| COMINCH | ROUTINE | |||
| 7 JULY 1944 | ||||
| 0127 | ||||
| KRANING | ||||
| SJOSTEN/KNIGHT | ||||
| 062349Z NCR 5715 | ||||
| (COMINCH FOR F-21 OIC SERIAL 1211 FROM ADMIRALTY | ||||
| OIC SERIAL 1211.) | ||||
| ULTRA TOPSEC. | ||||
| 1. LO AND LQ BY 1637/5 TO STEER FOR | ||||
| BC CONSIDER LQ PROBABLY SUNK BY P/162 SOME TIME | ||||
| BEFORE 2300Z 24TH JUNE. | ||||
| 2. LM 0328/6 LAT 46-30 N LONG 33-00 W LP 0309/6 | ||||
| LAT 58-30 N LONG 32-30 W LL 0327/6 LAT 52-30 N | ||||
| LONG 31-30 W. | ||||
| 2 COPIES TO COMDR KNOWLES. | ||||
| COMINCH | OP OP | ||
| ADMIRALTY | |||
| 7 JULY 1944 | |||
| 071800 |