| ADMIRALTY | ||||
| COMINCH | ||||
| MAY 1 1944 | ROUTINE | |||
| 0141/0319 | ||||
| ALTENHOF | ||||
| YORK/GLUNT | ||||
| PAGE 1 OF 2 | 302308 NCR 1413 | |||
| (COMINCH FOR F21 OIC SERIAL 1099 FROM ADMTY. OIC | ||||
| SERIAL 1099) | ||||
| 1. CI BY 0415/30 AIRCRAFT ATTACK BF 4926. | ||||
| MZ BY 0447/29 AIRCRAFT ATTACK BF 5218. | ||||
| 2. JS BY 1916/29 TO REPORT SITUATION. KP BY | ||||
| 1918/29 TO REPORT POSITION AND FUEL AND SR TO | ||||
| AMERICA 1 AT 0800/30. | ||||
| 3. BY 2039/29 VH AND TO ADDRESSED IN OFFIZIER | ||||
| REGARDING OPERATIONAL AREAS. BOATS TO REPORT | ||||
| "YES OR NO". SUGGEST PROCEEDING TO MEDITERRANEAN | ||||
| THEN REPORTING ABILITY TO OPERATE. | ||||
| 4. ABEL ALLOCATE YT BY 1928/29 STEER FOR | ||||
| SUGGEST DH YT POSSIBLY JB. | ||||
| 5. LK BY 0444/30 HAD PASSED REPORTING LINE WITH | ||||
| 215. GL BY 0429 IN AM 1949 WITH 87. AT 0630/27 | ||||
| PAGE 2 OF 2 | 302308 NCR 1413 | |||
| T5 AT DESTROYER AM 4377 SINKING PROBABLE. FLIEGE WAS | ||||
| INVALUABLE AGAINST STRONG SEA AND AIR PATROLS DAY AND NIGHT. | ||||
| 6. | ||||
| 7. GH LAT 54 DEG NORTH LONG 28 DEG WEST 1058/30. | ||||
| TQ 47 DEG NORTH 27 DEG WEST 1041/30. | ||||
| 8. BORGER ALLOCATE YS AND KLINGSPOR 293 IE BOTH EXR | ||||
| 29. NOLLAU 534 LL AND 500-TONNER NUMBER RECEIVED | ||||
| CORRUPT AS U 34 QUERY ALLOCATE IG BOTH EXR 27. | ||||
| 9. FO UNABLE TO RETURN TO EUROPE UNTIL SUPPLIED WITH | ||||
| JAPANESE BATTERY. C O PENANG PROPOSES OPERATIONAL | ||||
| CRUISE APPARENTLY IN FORMER AREA INCLUDING A SUPPLY | ||||
| TASK PRESUMABLY TO JP SAILING ABOUT 3RD MAY INSTEAD OF | ||||
| A JAPANESE DAMAGED BY MINE. | ||||
| 10. MY 1098 WAS TO ONLY. | ||||
| 2 COPIES DELIVERED TO F-34 FOR COMDR KNOWLES. | ||||
From |
Para. |
Correction |
AOIC 1101 |
8 |
MY 1099 PARA 8 IG EQUALS 344. |
| ADMIRALTY | ||||
| COMINCH F21 OIC | ||||
| 2 MAY 1944 | ROUTINE | |||
| 0053 | ||||
| HANSEN | ||||
| REA/LYNN | ||||
| 011544Z NCR 2110 | OPERA | |||
| (COMINCH FOR F21 OIC SERIAL 1100 FROM ADMIRALTY OIC.) | ||||
| U-BOAT SITUATION. ULTRA TOPSEC. | ||||
| 1. N 2 T5 B11 ON25 U16 L9 ST18 P6 G3 M17 UX6 W232 SR17 | ||||
| PW23 SC31 F3 OE32 OW14. | ||||
| 2. TOTAL 470 COMPRISES NI 8 AND ALLOWS Q 4. | ||||
| 3. NI COMPRISES 324 EDELHOFF AND 776 AND 793 AND 875 PREUSS | ||||
| AND 878 AND 1017 AND 1055 MEYER AND 1206. | ||||
| 4. REFERENCE OIC SERIAL 1064 PARA 4, CANCEL Q OF BL AND FOR | ||||
| NJ SUBSTITUTE KP. TO APRIL Q ALLOCATE VZ POSSIBLY BY EG 7 | ||||
| AT 0750Z 8TH AND EO POSSIBLY IN LAT 50 DEG 05 MIN N LONG | ||||
| 12 DEG 51 MIN W BY U S S MOFFETT AND OTHERS AT 1255Z/18TH | ||||
| AND ZG FOR USS FROST IN LAT 17 DEG 52 MIN N LONG 38 DEG 04 | ||||
| MIN W AT 0255Z/26TH AND 803 SUNK BY ACCIDENT IN LAT 54 DEG | ||||
| 06 MIN N LONG 14 DEG 45 MIN E AT 1400Z/27TH AND AZ SUNK IN | ||||
| PAGE 1 OF 2 PAGES | ||||
| 011544Z NCR 2110 | ||||
| AIR RAID ON TOULON 29TH. | ||||
| 5. BALTIC C OS SANDER 72 ANDERIEN 481 MATUSCHKA 485 KLUG | ||||
| 794 FINDISEN 877 LEU 921 KNOCKE 925 SCHREYER 987 BOOS | ||||
| 1015 JUSTI 1170 ZIESSLER 1192 ZANDER 1205 KNEIP 1223. | ||||
| REFERENCE KLUG A MAN NAMED BERND KLUG WAS SAID BY P/W 172 | ||||
| TO BE IN A WALTERBOOT AND SAME MAN WAS FORMERLY AN E-BOAT C O | ||||
| 794 POSSIBLY REFERRED TO 26/4 AS WALTERBOOT IN SIGNAL MADE | ||||
| BY A TUG IN BALTIC. 792 MAY BE SIMILAR. | ||||
| 6. SC REDUCED BY DEPARTURE OF LL. | ||||
| 2 COPIES TO COMMANDER KNOWLES. | ||||
| *RECLASSIFIED AS SECRET. | ||||
| PAGE 2 OF 2 | ||||
| ADMIRALTY | ||||
| COMINCH | ||||
| 1 MAY 1944 | ROUTINE | |||
| 2215 | ||||
| HANSEN | ||||
| KNAPP/ROWLAND | ||||
| 011813Z NCR 2150 | ||||
| (COMINCH FOR F21 OIC SERIAL 1101 FROM ADMIRALTY.) | ||||
| ULTRA TOPSEC.* | ||||
| OIC SERIAL 1101. | ||||
| (1) GL BY 129/30 TO MAKE WW ON RETURNING TO OLD AREA | ||||
| AS ORDERED IN 1348/23 GD TO COASTAL 0800/1 AND BY | ||||
| 0522/1 WAS IN BE 4627. | ||||
| (2) LE DUE AD L 2. CI DUE AD U3. GH 0016/1 IN LAT | ||||
| 54-00N LONG 29-00 W. | ||||
| (3) SH BY 0628/1 WAS IN CF 9535 AND HAD BEEN CONTACTED | ||||
| BY SEARCHING GROUP AT 0100/26 IN CG2971. CO CONFIRMED | ||||
| AS WALDEGG. | ||||
| (4) 1215/30 TO PENANG CONFIRMED PROPOSALS REGARDING | ||||
| FO AND SUPPLYING JP. | ||||
| (5) PRESUME YOU HAVE 0232/1 FROM JS IN DC88 WITH | ||||
| PAGE 1 OF 2 | ||||
| 011813Z NCR 2150 | ||||
| 124. | ||||
| (6) DB BY 0405/1 AT R/V FOR 3 DAYS BUT NOT MET. | ||||
| BY 0523/1 BI AND HM TO PROCEED TO DB. HM TO HAND | ||||
| OVER MOST ESSENTIAL PROVISIONS AND FUEL. HM | ||||
| ARRIVING PM 3/5. R/V 70 MILES S OF PREVIOUS | ||||
| R/V. DB ASSUMED TO HAVE 3 TO 4 CBMS AND SCARCELY | ||||
| ANY PROVISIONS. BY 1112/1 MESSAGES TO AND FROM | ||||
| DB TO BE SENT ON SETTINGS OF DISTINGUISHED BY | ||||
| LETTER X AFTER DATE. | ||||
| (7) MY 1099 PARA 8 IG EQUALS 344. | ||||
| *AS RECEIVED | ||||
| RECLASSIFIED SECRET | ||||
| 2 COPIES COMDR KNOWLES | ||||
| PAGE 2 OF 2 | ||||
Admiralty OIC Serial 1102 is missing
| COMINCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | OP OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 MAY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 021910 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | ||||
| COMINCH | ||||
| 3 MAY 1944 | ROUTINE | |||
| 0106 | ||||
| MELTON | ||||
| KNAPP/MONTGOMERY | ||||
| 022102 NCR 3250 | ||||
| (COMINCH FOR F 21 OIC SERIAL 1103. FROM ADMIRALTY.) | ||||
| TOPSEC ULTRA. | ||||
| OIC SERIAL 1103. | ||||
| (1) SN BY 0818/2 ATTACKED BY AIRCRAFT MP 97. JV | ||||
| BY 0115* ATTACKED BY AIRCRAFT BF 5745. | ||||
| (2) GD BY 1625/1 REPORTED STEAMSHIP BE 4638. | ||||
| PRESUMABLY EMPIRE WISDOM. | ||||
| (3) DY AD L AFTER DIVING TRIALS. JK EX L1. WV EX | ||||
| U 1 FOR DIVING TRIAL DUE AD U 3. MF AD G 1 AFTER | ||||
| DIVING TRIAL. | ||||
| (4) BY 1302/1 JS FREEDOM OF ACTION IN WHOLE AREA LK | ||||
| STEER FOR PROBABLY BC. AMERICA 1 AT | ||||
| 0800/2. | ||||
| (5) GU TO IRELAND 0800/2 HAVING REPORTED TASK | ||||
| PAGE 1 OF 3 | ||||
| 022102 NCR 3250 | ||||
| COMPLETED. PRESUME THEREFORE TO THE ATLANTIC. | ||||
| (6) BY 1021/2 JT TO REPORT POSITION AS SOON AS EAST OF | ||||
| LONGITUDE SE 70. PROBABLY EE. IF SO JT MUST HAVE HAD | ||||
| ORDERS TO TURN EASTWARDS WHICH WE HAVE NOT RECEIVED. | ||||
| OFFIZIER 1058/2 TO SH AND JT PROBABLY REFERS. BY | ||||
| 1142/2 HM TO GIVE HALF HIS FUEL AND PROVISIONS TO DB | ||||
| PLUS CYPHER MATERIAL. BOTH SHIPS THEN MOVE TO | ||||
| PROBABLY DR FOR REFUELLING FROM SH OR JT. DB | ||||
| TO REPORT IF HM HAS NOT ARRIVED BY DAWN 5/5. | ||||
| (7) SH TO AMERICA 2 AND NJ TO COASTAL 000/3. | ||||
| (8) BY 1912/1 WW'S REQUIRED AS FOLLOWS. SQ NIGHT 2/5 | ||||
| AND 3/5. TQ DAY 2/5. TQ AND JE DAY 3/5 IF NORTH OF | ||||
| LATITUDE PROBABLY CD. SR NIGHT 4/5 AND 5/5. JE | ||||
| DAY 4/5 AND 5/5. | ||||
| (9) BY 1027/2 GL TO BE IN OLD AREA NOT LATER THAN 4/5 | ||||
| PAGE 2 OF 3 | ||||
| 022102 NCR 3250 | ||||
| AND MAKE WW. CH REPORT DATE OF RETURN. | ||||
| (10) MY 1102 TO ONLY. | ||||
| *AS RECEIVED. | ||||
| 2 COPIES COMDR KNOWLES. | ||||
| PAGE 3 OF 3 | ||||
| ADMIRALTY | ||||
| COMINCH | PRIORITY | |||
| MAY 3 1944 | ||||
| 2131 | ||||
| MELTON | ||||
| KOTEEN/MONTGOMERY | ||||
| PAGE 1 OF 2 | 031710Z NCR 4114 | |||
| ULTRA TOPSEC. COMINCH FOR F 21 OIC SERIAL 1104 FROM | ||||
| ADMIRALTY. | ||||
| OIC SERIAL 1104. | ||||
| (1) NJ BY 0402/3 IN BE 5477 JV BY 0407/3 ATTACKED | ||||
| BY AIRCRAFT BF 8111 VH BY 0418/2 IN BF 84 SH BY 0628/3 IN DH 2581. | ||||
| (2) JP BY 1331/2 TO STEER FOR NAVSQ 90 OF SQ E OF | ||||
| PROBABLY KR. PASSAGE REPORT AS ORDERED. | ||||
| (3) BQ BY 1340/2 FREEDOM OF ACTION IN WHOLE COASTAL | ||||
| AREA PRESUMABLY BRAZIL AND ALONE. | ||||
| (4) LK BY 1741Z/2 1 STEAMSHIP COURSE E IN AK 3983. | ||||
| PROBABLY A SWEDE AS NOTHING ELSE ON OUR PLOT. | ||||
| (5) GH 1106/3 LAT 52-00N LONG 29-00W. | ||||
| (6) GJ BY 2330/2 IN BE 5566 WITH 117. USS DONNELL | ||||
| TORPEDOED 1000Z/3 IN LAT 47-48N 19-55W ON PLOT OF GJ | ||||
| PAGE 2 OF 2 | 031710Z NCR 4114 | |||
| TOWARDS BD 36. UNFORTNATELY OUR TELEPRINT OF 1402/30 READ | ||||
| ERRONEOUSLY WHICH SEEMED MORE CONSISTENT | ||||
| WITH BE 86. COMINCH 315 GIVING CORRECT TEXT WAS NOT RECEIVED | ||||
| IN TIME TO CLARIFY POSITION AS AFFECTING CU 22. WE CONSIDER | ||||
| AL RATHER THAN AK ON EVIDENCE OF 1224/5 TO CB | ||||
| ESPECIALLY PHRASE ABOUT THRUSTING TO EASTWARD OF AREA SHOULD | ||||
| DEFENCES PERMIT AND CORROBOTRATION AFFORDED BY 0630/22 FROM CB. | ||||
| IF YOU DO NOT CONCUR PLEASE INTIMATE IMMEDIATELY. | ||||
| 2 COPIES FOR COMMANDER KNOWLES. | ||||
Admiralty OIC Serials 1105 and 1106 are missing
| COMINCH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | OP OP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 MAY 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 041927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMIRALTY | ||||
| COMINCH FOR F-21 | PRIORITY | |||
| 5 MAY 1944 | ||||
| 1310 | ||||
| SMITH | ||||
| DIEBEL | ||||
| 051058Z NCR 5318 | OPERA | |||
| (COMINCH FOR F-21 OIC SERIAL 1107 FROM ADMIRALTY) | ||||
| ULTRA TOPSEC | ||||
| OIC SERIAL 1107. | ||||
| 1. SAMMLER 675 IH AND GERLACH 490 ZI EX R 4. | ||||
| 2. JT IN EE 36 AT 0838/4. BY 2136/3 TQ RETURNING 3 | ||||
| DAYS EARLIER. | ||||
| 3. GJ BY 1155/3 REPORTED CONVOY IN BE 5185 CO. E. | ||||
| T. 5 MISS ON DESTROYER AND DEPTH CHARGES. BY | ||||
| 0757/4 GJ IN BE 2518 BREAKING OFF SEARCH AND PROCEED- | ||||
| ING TO BD 36. | ||||
| 4. BY 0307/4 FP ATTACKED BY AIRCRAFT BF 4861. BY | ||||
| CONTROL 0550/4 FP HAD REPORTED AT 0435/4 AIRCRAFT | ||||
| HAD ATTACKED WITH BOMBS AND SUPER HEAVY ARMAMENT. | ||||
| SUGGEST THIS IS FURTHER REPORT OF ATTACK AT 0307. | ||||
| PAGE 1 OF | ||||
| 2 PAGES | ||||
| 051058Z NCR 5318 | ||||
| 5. SS AND GL BY 2256/3 TO MAKE WW DURING THAT NIGHT BY | ||||
| 0700. | ||||
| 6. SN SCUTTLED AND CREW WENT ASHORE 0224Z/3 IN LAT | ||||
| 09-32 N LONG 50-45 E AS HMS FALMOUTH WAS CLOSING. | ||||
| NO DETAILS BUT APPARENTLY CUMULATIVE DAMAGE FROM | ||||
| SUCCESSION OF AIR ATTACKS FROM 0245Z/2. WELINGTON M/407 AT | ||||
| 0210Z/4 MAY HAVE KILLED POSSIBLY JK AS SURVIVORS | ||||
| SEEN PM/4TH IN SAME POSITION 3 ALIVE 9 DEAD IN OIL | ||||
| PATCHES. | ||||
| 7. MY 1105 AND 1106 TO ONLY. | ||||
| *RECEIVED AS ULTRA TOPSEC, RECLASSIFIED SECRET. | ||||
| 2 COPIES TO COMMANDER KNOWLES. | ||||
| PAGE 2 OF | ||||
| 2 PAGES | ||||
Admiralty OIC Serial 1108 is missing
| ADMIRALTY | ||||
| COMINCH (F-21) | OP OP OP OP | |||
| 5 MAY 1944 | ||||
| 1950 | ||||
| MEYER | ||||
| DUMMIT/BERNER | ||||
| 051714 NCR 5532 | ||||
| COMINCH FOR F-21 FROM ADMIRALTY. | ||||
| OIC SERIAL 1109. | ||||
| 1. LL TO SET WATCH ON IRELAND 0800/5TH MAY. GH 1121/5 | ||||
| LAT 53-00 N LONG 28-00 W. | ||||
| 2. EXPERIENCES WITH SCHNORCHEL REPORTED BY LK AT 0600/ | ||||
| 5TH MAY IN MAVSQ AK 5873 AND BY SQ AT 0121/5TH MAY | ||||
| IN BD 7143 WITH 450 CBM'S. | ||||
| 3. GN ATTACKED BY AIRCRAFT AT 0420/5TH MAY IN NAVSQ AL | ||||
| 2449. | ||||
| 4. FP ATTACKED BY AIRCRAFT AT 0238/5TH MAY IN NAVSQ BF | ||||
| 4922. | ||||
| 5. AT 1504/4TH MAY 41 GROUPS OF OFFIZIER CYPHER FOR CO | ||||
| ONLY TO SB. | ||||
| 6. BY 0948/5TH MAY GL TO OCCUPY SQUARE AND GB TO OC- | ||||
| CUPY SQUARES IN PROBABLY AL | ||||
| PAGE 1 OF 2 | ||||
| 051714 NCR 5532 | ||||