Auxiliary Cruiser Pinguin (Ship 33 - HSK 5)
Part 6
24 January to 16 February 1941
Translation by Jerry Mason
- 298 - |
|||||
24.01.41 | Captain Kristian E v e n s e n of the Norwegian whale cooking plant "OLE WEGGER" said the following when questioned by the Prisoner Officer: | ||||
The "OLE WEGGER" whaling expedition he commanded left Halifax on 10 October 1940, bunkered oil in Curacao, and then continued its journey to the Antarctic whaling grounds via Rio de Janeiro. Two whaling boats, which had been stationed in Montevideo during the summer, rendezvoused with them in the whaling grounds, and the remaining five boats joined from Rio. | |||||
The "OLE WEGGER" cooking plant, formerly owned by A/S Theo Dahl in Sandefjord, has been confiscated by the Royal Norwegian Government and now operates on their behalf. The previous insurance contract for the ship and cargo was invalid. He was required to undertake to the representative of the Royal Norwegian Government to comply with the secret instructions for merchant ships issued by the English Admiralty, since payment of the insured sum in the event of an accident, etc., was dependent on them. | |||||
The previous catch of 7700 tons of whale oil (= 514 whales) was described by Evensen as average. | |||||
When they were intercepted by the German warship, they were in the process of delivering whale oil to the Norwegian transport ship "SOLGLIMT." The cruiser's approach went unnoticed. No distress signals or other telegrams were sent. The ship was unarmed. The all-Norwegian crew consists of 188 men on the "OLE WEGGER," plus 13 men on each fishing boat. | |||||
To his knowledge, English whale cooking plants are armed. He was unable to say whether the catching boats are also armed. He was not aware of the English catching area; he presumes it is west of his location. He was unable to provide information about warship movements in the North and South Atlantic or in the Antarctic. | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 24.01.41 |
- 299 - |
|||||
continued | |||||
24.01.41 | |||||
He agreed without hesitation to comply with the cruiser Kommandanten wishes, since as a prisoner of war he had little choice and, moreover, he wanted to keep the ship because this seemed to him to be far more advantageous for himself and his men. "SOLGLIMT" brought him mail from Norway dated October 1940. His relatives had not raised any complaints. The issue of food shortages in Norway, so casually discussed abroad, did not seem to apply to Sandefjord. | |||||
When accused during a later interrogation of having been dishonest about his armament, since a cannon packed in a crate had been found on deck, he replied that the crate had come aboard a few hours before the ship was taken into custody and that he had forgotten about it in the excitement of the initial interrogation. He later learned that these crates, containing cannons and accessories, had arrived on the "SOLGLIMT" in New York, who expected him to be able to set up and operate such a thing. None of his men had ever been instructed in the operation of a cannon. | |||||
When questioned by the Prisoner Officer, Captain Norman A n d e r s e n of the Norwegian whale cooker "SOLGLIMT" said the following: | |||||
He only served as Captain of the "SOLGLIMT" since the end of October 1940. As Second Officer with the whale-cooking ship "THORSHAMMER," he set sail from Norway to Antarctica for whaling at the end of September 1939. After the end of the catching season in April 1940, they were ordered to the Mississippi. They replenished bunker fuel in Port of Spain and then unloaded their whale oil in New Orleans. They went | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 24.01.41 |
- 300 - |
|||||
continued | |||||
24.01.41 | |||||
to Mobile for repairs, then on to Carapita (Venezuela) in ballast. As a tanker, they were carrying a cargo of oil to Montevideo. After discharging the cargo in ballast, they left the port with the intention of sailing to Halifax. "THORSHAMMER" remained there until the start of the catching season. | |||||
In Halifax, Andersen became captain of the "SOLGLIMT"; his predecessor had to leave the ship due to illness. Currently, only one auxiliary cruiser, a passenger steamer of approximately 15,000 tons, and approximately five smaller units, probably minesweepers or gun boats, are berthed in Halifax. He could not provide details, as their berth was further away. Before his arrival, the "SOLGLIMT" was to be loaded with whale oil from the "PALAGOS" for transport to Curacao. Three days after leaving Halifax, he received orders by telegraph to dock in New York, where he would load four guns (American 4" guns, built in 1918) and 200 shells. One gun and 50 shells each were intended for the ships. "SOLGLIMT," "THORSHAMMER," "OLE WEGGER," and "PELAGOS." After a mere 14-hour stopover, they continued on to their destination port of Curacao. After unloading their cargo of whale oil, they took on 5,800 tons of fuel oil for the "THORSHAMMER," "OLE WEGGER," and "PELAGOS" cooking plants, as well as 3,700 tons of bunker fuel. When cargo loading operations were completed, he was instructed to first stop in Montevideo to take over a motorboat. He didn't take over a motorboat, but instead, workers immediately came on board to build the pivot and stiffeners for the gun. After eight days, this work was suddenly canceled without being fully completed. When he asked his agent what this meant, he was told that the work had to be stopped by order of the Government of Uruguay because they did not allow the gun to be installed in the harbor. They worked for another eight days to repair the deck that had been torn during installation. Even with this work unfinished (the wooden deck had not been completed), they left Montevideo on 28 December. The guns, except for two that had already been delivered to "THORSHAMMER" | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 24.01.41 |
- 301 - |
|||||
continued | |||||
24.01.41 | |||||
and "OLE WEGGER," were stored in the forward cargo hold. | |||||
Upon arrival at Montevideo on 13 December, he found a large, modern English cruiser, whose name was unknown to him, which had sailed on the 16th or 17th. He was unable to provide any more precise details about the departure. Shortly before Christmas, two English passenger steamers, one of approximately 15,000 GRT and the other of approximately 20,000 GRT, arrived and left the port the next day. From his berth, he could make out two guns aft and one along the side. He thought he recognized the smaller one as a Castle Liner and identified both as auxiliary cruisers. A main representative of the Norwegian Shipping and Trade Mission, Room 1400, 80 Broad Street, New York City, informed him through the Montevideo office that he had to select eight men from the crew to be trained as gun crew. All eight men he selected agreed to operate the guns. | |||||
From the departure from Montevideo until the capture on 14 January 1941, he did not see any ships until the encounter with the "THORSHAMMER" and "OLE WEGGER." Radio communications were not used. A secret key from the British Admiralty was not on board. In each port he received papers with course instructions from the Naval Officer at the British Consulate, where every Captain must appear on arrival and on departure, which he had to hand over again upon arrival at the next port. | |||||
Captain Fritz B. G ö t h e s e n of the Norwegian whale cooker "PELAGOS" said the following when questioned by the Prisoner Officer: | |||||
The "PELAGOS" sails on behalf of the Royal Norwegian Government. Its main representatives are based in London and are called Lorentzen and Ohlsen. The 9,500 tons of whale oil on board belong to the expedition's client, the Royal Norwegian Government. The name of the old shipping company is "Bruno von der Lippe." | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 24.01.41 |
- 302 - |
|||||
continued | |||||
24.01.41 | |||||
During the summer months, the "PELAGOS" is based in Halifax, while the catching boats stay in South Africa (Walfish Bay and Simonstown). The "PELAGOS" voyage went from Halifax via Curacao, where they took on oil, and Montevideo to the Antarctic catching grounds. They left Montevideo on November 10, 1940. The departure of the three Norwegian catching expeditions, "PELAGOS", "OLE WEGGER," and "THORSHAMMER," from Halifax had been announced on the local radio. | |||||
"PELAGOS" was unarmed. When intercepted by the German warship, no radio communication were made. The warship was reported to the Captain a quarter of an hour before the Morse call as a dimmed vessel. He was in bed at the time. He was aware that it could only be an English or German warship. When he saw the outline of a cargo steamer, he was convinced it was a German auxiliary cruiser. | |||||
When asked about other whaling fleets hunting nearby, Göthesen refused to comment. He claimed not to have had any contact with English whalers. He was convinced that the English were all armed, but he was unaware of the type of weaponry. | |||||
With the exception of three Swedes, his crew of 300 men (including 91 men from seven fishing boats) consists of Norwegians, most of whom were already on board "PELAGOS" last year. None of them have been to Norway since the occupation. He had no previous experience of war. The instructions issued by the British Admiralty had to be followed, otherwise the insurance sum would not be paid out in the event of total loss or accident. | |||||
They were forced to conduct telephone communications with the seven catching boats, as they had to travel a wide area to find favorable catching grounds. He estimated the hearing range of the voice communications traffic to be about 1,000 nautical miles. | |||||
The catching expedition he lead moved from the 10°W to the 10°E and back, always close to the pack ice. | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 24.01.41 |
- 303 - |
|||||||||
continued | |||||||||
24.01.41 | |||||||||
limit. The previous catch results (9500 tons whale oil in half season 564 whales) could be described as pretty good. He killed the most whales in the area where he was captured. They intend to sell their whale oil to tankers, and Göthesen agreed to continue processing the whales and bring the ship home in exchange for payment. | |||||||||
About warship movements, troop shipments from Canada to the USA, deserted Göthesen allegedly has nothing to say. | |||||||||
As it turns out, "SOLGLIMT" can can only travel at 9 knots. Its fuel capacity is therefore increased to 2,500 tons. After refilling the prizes, "OLE WEGGER" is left with 5,300 tons of fuel oil and 1,200 tons of whale oil. | |||||||||
Just before releasing the prizes, received the following radio messages from Skl.: | |||||||||
1) To Ship 33 (96,97), SCHEER, Ship 10, NORDMARK. 1254, 1334. | |||||||||
Due to whaling being alerted: | |||||||||
|
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 24.01.41 |
- 304 - |
||||||||||||||||||||||||||
continued | ||||||||||||||||||||||||||
24.01.41 | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
2) To Ship 33 (98, 99), SCHEER. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
The outfitting place, at which I am currently lying with the captured fleet, Lat. = 66°04'S, Long. = 9°38'E, is already so far southeast of the capture site that I feel completely safe here at the moment. | ||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 24.01.41 |
- 305 - |
|||||
continued | |||||
24.01.41 | |||||
Apparently the capture of "PELAGOS" is not yet known. Warships assigned to protect the cooking plants will have to stay in the vicinity, i.e., at or to the west of the capture site. I consider a search for "OLE WEGGER," "SOLGLIMT," or the auxiliary cruiser that captured them - 10 days after the capture - to be unlikely, given the vastness of the sea area in question. | |||||
In view of the many Norwegians on the ships, I consider it desirable that the ships be separated soon and that they begin their promised journey home as soon as possible. Furthermore, the fuel allocated to the vessels no longer allows for a long wait, unless the possibility of bringing the ships to Norway is to be abandoned. | |||||
A departure to the northwest to the area west of Tristan da Cunha is out of the question given my current location, as I would have to pass through the sea area of the capture, which is best avoided at the moment. | |||||
The prizes will therefore be assigned waiting places located a day's journey apart, well northeast of the outfitting place, from which they will begin their journey home following a prearranged radio Short Signal along the assigned routes. If no signal is received by 9 February, they will begin their journey home independently. | |||||
Waiting place "PELAGOS" Lat. = 57°28'S | |||||
Long. = 30°00'E | |||||
Waiting place "SOLGLIMT" Lat. = 61°30'S | |||||
Long. = 25°00'E | |||||
After taking on provisions, I intend to wait further with "OLE WEGGER" and the boats further east at Lat. = 66°05'S, Long. = 20°00'E. | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 24.01.41 |
- 306 - |
|||||
25.01.41 | |||||
00.30 | Released "PELAGOS" with "three long" blasts. | ||||
04.00 | Went alongside "OLE WEGGER". | ||||
The three whales that serve as fenders between the ships are in perfect contact. Without them, mooring alongside and shifting oil at sea would be impossible, even in calm weather. Surplus provisions and other equipment from "PELAGOS" and "SOLGLIMT" have been transferred to them while they were lying at "OLE WEGGER's" so that everything can now be taken over at once. Provisions, primarily potatoes, for about 2-3 months and other equipment supplements were taken over. | |||||
12.00 | 66°05'S 09°40'E | ||||
NE 4-5, Sea 4, overcast, Vis. good | |||||
When the barometer is falling, the swell slowly increases and decreases, | |||||
15.30 | and when the takeover is over, the time has come which required the ships to separate. | ||||
"SOLGLIMT" was released with "three long" blasts. | |||||
With "OLE WEGGER" and the fleet proceeded eastwards to the chosen waiting place. | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 25.01.41 |
- 307 - |
|||||||||||||
continued | |||||||||||||
25.01.41 | |||||||||||||
Receipt of the message that "ALSTERTOR: Brings supplies of personnel, ammunition, aircraft and provisions for 33 and 36. | |||||||||||||
![]() |
|||||||||||||
26.01.41 | 66°16'S 12°23'E | No particular events. | |||||||||||
12.00 | ENE 6, Sea 5, overcast, Vis. moderate, snow | ||||||||||||
27.01.41 | |||||||||||||
Received the following Radio Message: | |||||||||||||
To Ship 33 (E 2), info SCHEER, Ship 41, NORDMARK. | |||||||||||||
|
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 25.01.41 |
Sun and Moon Data 26.01.41 | |
Sun and Moon Data 27.01.41 |
- 308 - |
|||||
continued | |||||
27.01.41 | |||||
"OLE WEGGER and catching boats begin homeward transit. | |||||
S.K.L. | |||||
Nothing has changed in the assessment of the situation in Antarctica. I intend to give up the wait and begin the general advance at the end of the month. A longer wait would significantly upset the fuel calculations. | |||||
We now see that the fuel supply probably no longer allows the prize to reach the coast of Norway via Iceland. | |||||
![]() |
|||||
12.00 | 66°21'S 15°18'E | ||||
NEbyE 4-5, Sea 3-4, clear, Vis. good, icebergs | |||||
28.01.41 | 66°11'S 19°25'E | No particular events. | |||
12.00 | NE 4, Sea 3-4, overcast, Vis. medium | ||||
29.01.41 | 66°10'S 18°52'E | ||||
12.00 | NbyW 3, Sea 3, overcast, misty, snow, Vis. bad | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 27.01.41 |
Sun and Moon Data 28.01.41 | |
Sun and Moon Data 29.01.41 |
- 309 - |
|||||
continued | |||||
29.01.41 | |||||
Received the message, that "SCHEER" wants to begin return transit from the Indian Ocean operations area about in the middle of February via the Antarctic. I see only the possibility of success in the Wedell area and consider the SCHEER intention a waste of time and energy. Unfortunately, the current radio silence does not allow me to share this opinion. | |||||
![]() |
|||||
30.01.41 | 65°47'S 18°25'E | ||||
12.00 | NW 5-6, Sea 5, overcast, Vis. medium, icebergs | ||||
Order to Prize Nos. 3 and 4 by agreed Short Signal, start the journey home as ordered. | |||||
31.01.41 | 65°28'S 21°37'E | ||||
12.00 | WSW 3-4, Sea 3, overcast, Snow, Vis. medium | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 29.01.41 |
Sun and Moon Data 30.01.41 | |
Sun and Moon Data 31.01.41 |
- 310 - |
|||||||||||||||
continued | |||||||||||||||
31.01.41 | |||||||||||||||
Before beginning own transit with "OLE WEGGER" and catching boats, all catching boats restocked provisions and fuel at "OLE WEGGER." 3,600 tons of heating oil remained on board "OLE WEGGER." | |||||||||||||||
Receipt of the radio message that the aircraft carrier "FORMIDABLE" is leaving Cape Town on 30 January for South Georgia, assuming protection for the current English cooking plants. | |||||||||||||||
He will cross the course of the prizes ahead of them. If he searches the capture location by aircraft, it's reassuring that the prizes and the "WEGGER" formation would then be so far east and will begin their advance from here. | |||||||||||||||
During the transit, the boats, especially "OLE WEGGER," should be avoided as far as possible. Therefore, the following orders are issued: | |||||||||||||||
|
|||||||||||||||
Orders and Communications Orders are attached. | |||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 31.01.41 |
- 311 - |
|||||
continued | |||||
31.01.41 | |||||
Meeting points on and next to the course line after "URSULA" have been established in case of separation. | |||||
![]() |
|||||
01.02.41 | 65°38'S 22°02'E | ||||
12.00 | NW 3, Sea 3, overcast, Vis. medium | ||||
After filling the boats "OLE WEGGER" has only 3600 tons of fuel oil, that means that probably only one full boat refueling can be provided to all boats. So for fuel oil supply in "BAYERN" a supply ship is required. | |||||
12.30 | Began the advance of the formation. | ||||
Message about setting off and own advance start should be by 3 short signals; if possible with groups following. This requires position reporting by quadrant | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 31.01.41 |
Sun and Moon Data 01.02.41 |
- 312 - |
|||||||||||||||||
continued | |||||||||||||||||
01.02.41 | |||||||||||||||||
and not by latitude and longitude. | |||||||||||||||||
All three reports will therefore only be sent when the vessel enters the South Atlantic grid chart. | |||||||||||||||||
![]() |
|||||||||||||||||
02.02.41 | 62°41'S 21°59'E | No particular events. | |||||||||||||||
12.00 | NW 6, Sea 6, overcast, snow, misty, icebergs | ||||||||||||||||
03.02.41 | 59°14'S 21°23'E | ||||||||||||||||
12.00 | SW 5, Sea 4-5, overcast, snow, misty, icebergs. | ||||||||||||||||
18.16 | Sent Short Signal: | ||||||||||||||||
|
|||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 01.02.41 |
Sun and Moon Data 02.02.41 | |
Sun and Moon Data 03.02.41 |
- 313 - |
|||||
04.02.41 | 56°10'S 20°48'E | ||||
12.00 | NW 5-6, Sea 5, overcast, misty, icebergs | ||||
17.57 | Sent Short Signal: | ||||
Have dispatched Prize 4, LDMD (SOLGLIMT), 8 knots, good Short Wave transmitter, large square HG 83, 3rd day of the month. | |||||
Ship 33. | |||||
05.02.41 | |||||
Received the message that "STORSTAD" had arrived in the Gironde on 4 February. | |||||
A great joy for the entire crew. The "STORSTAD," formerly "PASSAT," was a part of us for a full two months and provided us with exceptionally valuable service. | |||||
12.00 | 54°00'S 18°41'E | ||||
W 5, Sea 4-5, overcast, Vis. good, icebergs | |||||
Ship 41, which will hand over its on-board U-boat equipment to NORDMARK in Andalusia on February 6th, will have one catching boat available for TMB deployment on the African coast upon request. | |||||
33 should report the arrival of the boats for this purpose | |||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 04.02.41 |
Sun and Moon Data 05.02.41 |
- 314 - |
|||||
continued | |||||
05.02.41 | |||||
I consider the boats well suited for their intended purpose. Naturally, the number of TMBs that can be carried on board is limited and will have to be adapted to the expected weather. | |||||
![]() |
|||||
06.02.41 | 51°49'S 15°15'E | ||||
12.00 | W 4, Sea 4, cloudy, Vis. good, iceberg | ||||
Ship 45 reports his position east of New Zealand and his intention to proceed across Antarctica into the eastern Indian Ocean. Here, too - as with "SCHEER" - I no longer consider Antarctica a promising option and suspect only Japanese in Antarctica south of Australia. I have reported this interpretation with the success report. Currently, the required radio silence prohibits me from making any further statements. | |||||
Received radio messages about the distribution of operations areas in the Indian Ocean: | |||||
All 85, 86, 87, 88, 89 | |||||
Distribution of operations areas in the Indian Ocean: | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 05.02.41 |
Sun and Moon Data 06.02.41 |
- 315 - |
|||||||||||||||||||||||||||||
continued | |||||||||||||||||||||||||||||
06.02.41 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Skl. imagines movements like: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 06.02.41 |
- 316 - |
|||||||||||
continued | |||||||||||
06.02.41 |
|
||||||||||
For the supply from "ALSTERTOR" I have the Kerguelen in mind. Here alone the ships could lie longitudinally and thus the take-over in the shortest possible time. Only here would the urgently needed cleaning and painting of the waterline and, as far as accessible by heeling, of the ship’s hull be possible. | |||||||||||
After all, according to the experience of Ship 16, water can be filled here and coal can thus be saved, because coal has become scarce, after provisions and multiple oil fillings. | |||||||||||
"ALSTERTOR" is to meet ship 36 in waiting area "Sibiren". Therefore Kerguelen means that, in view of the time savings when taking over by side-slide, is not a detour for "ALSTERTOR". | |||||||||||
Received a message that Ship 16, among other things, had captured the Norwegian tanker "KOTTY BRÖVIG" with 6,000 tons of fuel oil and 4,000 tons of diesel oil north of Madagascar. Ship 16 proposes that, after delivering oil to several ships in the Indian Ocean, "KOTTY" should only be made available to Ship 33 for mine-laying duties. (This is in recognition of the deployment of "STORSTAD" as an auxiliary mine-laying vessel to the "PASSAT" for Australian mine-laying duties, which was learned by Kommandanten 16 during the meeting.) Skl. requests a Short Signal if "KOTTY" is desired for mine-laying duties. | |||||||||||
Since, after the positive experience with the "PASSAT," I 'd hoped for the capture of a tanker for the upcoming mining operations on the west coast of India in this tanker-rich sea area, and since I consider a tanker to be particularly well-suited for a mining operations as the least likely to be suspected, the "KOTTY" is very much desired. | |||||||||||
An encrypted radio message from Chatham Radio to "THORSHAMMER" was picked up, signed "Notraship." After several attempts, the message was successfully decrypted using a whaling key found on "PELAGOS." The telegram reads: | |||||||||||
- MSG nr 1/4 newyork ods 59 4 2517 - | |||||||||||
captain torp thorshammer via chatham radio - | |||||||||||
Ditto meeting with crew and riflemen to see if they agree | |||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 06.02.41 |
- 317 - |
|||||
continued | |||||
06.02.41 | to continue catching with South Georgia as a base. Also meeting with local authorities to investigate the possibility of receiving linens, informing about the quantity of whale oil, fuel oil on board and whether crews from other cookers are also on board. | ||||
Notraship | |||||
The Norwegians therefore intend to move the remaining cooking plant to South Georgia, where it has escaped capture, and from there to send their catching boats out to catch. These boats will then have to return with their catch. A license for this must be specially issued by the English. | |||||
![]() |
|||||
07.02.41 | 49°39'S 11°00'E | ||||
12.00 | EbyS 1-2, Sea 1, cloudy, Vis. medium | ||||
Short Signal to Skl: | |||||
1) Catching boats are suitable for TMB operation. | |||||
2) KOTTY desired for mining task. | |||||
Ship 33 | |||||
Receipt notification of ship movements and arrival times in Andalusia: | |||||
To Ship 33 (E 11 - 15), Ship 41 (G 42 - 46), NORDMARK (J 74 - 78), info: All 30 - 34. | |||||
1. In Andalusia arrive: | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 06.02.41 |
Sun and Moon Data 07.02.41 |
- 318 - |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
continued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07.02.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 07.02.41 |
- 319 - |
|||||||||||||||||
continued | |||||||||||||||||
07.02.41 | |||||||||||||||||
I intend to sail the last part of the route in order to meet "NORDMARK" at Ursula around 15 February and to arrange the completion of the extensive program, while at the same time taking over and assign the prize crews for the boats and "OLE WEGGER", so that after the arrival of the formation, work can begin without further loss of time. | |||||||||||||||||
![]() |
|||||||||||||||||
08.02.41 | 47°35'S 07°41'E | ||||||||||||||||
12.00 | NWbtW 4, Sea 3-4, overcast, misty, dust rain | ||||||||||||||||
Received the following radio messages: | |||||||||||||||||
Ship 33 (E 17, 18, 19, 20), Ship 10 (D 71, 72, 73, 70), NORDMARK (J 79, 80, 81, 82). | |||||||||||||||||
|
|||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 07.02.41 |
Sun and Moon Data 08.02.41 |
- 320 - |
|||||||||||||||||||||||
continued | |||||||||||||||||||||||
08.02.41 | |||||||||||||||||||||||
|
|||||||||||||||||||||||
It should be noted in detail: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 08.02.41 |
- 321 - |
||||||||||||||||||||||||||||||||||||||
continued | ||||||||||||||||||||||||||||||||||||||
08.02.41 | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 08.02.41 |
- 322 - |
|||||
09.02.41 | |||||
10.00 | Since departure, the ship has traveled 43,200 nautical miles, twice the circumference of the Earth. In the evening, each person receives not two rums, but one bottle of beer. | ||||
12.00 | 45°21'S 04°13'E | ||||
WNW 7, Sea 6, overcast, misty, rain. | |||||
On the way, the boats' fabulous seaworthiness proves itself time and again in bad weather. Even in rough seas, they maintain a speed of 9 nautical miles. | |||||
![]() |
|||||
10.02.41 | 43°03'S 01°40'E | ||||
12.00 | WNW 4, Sea 4, overcast, rain, Vis. good | ||||
Received the message that Ship 10 considers the return of the tanker "MUROFELD" necessary due to the condition of the ship and that the return transit from Bavaria is intended from 16 February. | |||||
The return transit of this tanker, previously intended as the fuel source for boats in the North Atlantic, has thrown previous plans into disarray. | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 09.02.41 |
Sun and Moon Data 10.02.41 |
- 323 - |
|||||||||||||
continued | |||||||||||||
10.02.41 | |||||||||||||
I see the following possibilities: | |||||||||||||
|
|||||||||||||
Arrangement 2) can probably be implemented more efficiently in view of the "NORDMARK's" other offload, especially since the boats have to moor alongside the "OLE WEGGER" for replenishment. Just in case, provisions should be provided in sufficient quantities to ensure that they last until they reach France. | |||||||||||||
In both cases, however, the fuel supply in Bavaria stands and falls with the arrival of the filling "OLE WEGGER" to Bavaria. | |||||||||||||
In my opinion, the provision of a reserve is necessary. This will be reported to the Skl. when notification of the deployment or the subsequent outfitting in Andalusia is received. | |||||||||||||
The decision on the measures to be taken will be made after consultation with "NORDMARK". | |||||||||||||
![]() |
|||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 10.02.41 |
- 324 - |
|||||
11.02.41 | 41°07'S 01°07'W | ||||
12.00 | W 7-8, Sea 7, changing cloudiness, Vis. good, rain showers | ||||
Message received that Ship 41 does not wish to have a trawler for TMB operation. This will simplify the outfitting offload in Andalusia. Five groups of two boats each were dispatched, and one boat from " 33 " was commissioned as an auxiliary vessel. | |||||
After dark, set off from the formation for Ursula, to rendezvous with the "NORDMARK" on the morning of 15 February. "OLE WEGGER" has orders to plan his further transit so that he arrives with boat at Ursula on 17 February at daybreak. | |||||
12.02.41 | 37°54'S 03°40'W | No particular events. | |||
12.00 | SSW 4, Sea 3, overcast, rain, squalls, Vis. good | ||||
Great success of "HIPPER", who sank 13 steamers from Freetown convoy. | |||||
13.02.41 | 34°14'S 08°18'W | ||||
12.00 | NE 4, Sea 3-4, changing cloudiness, Vis. good | ![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 11.02.41 |
Sun and Moon Data 12.02.41 | |
Sun and Moon Data 13.02.41 |
- 325 - |
|||||||||||||||||||||||
continued | |||||||||||||||||||||||
13.02.41 | |||||||||||||||||||||||
Received the following Radio Message from SKL: | |||||||||||||||||||||||
[3. Ship 33 Boote dennoch anmeinen, über Zander gehen. unclear word anseinen?] |
|
||||||||||||||||||||||
I don't think it's certain that a report from "OLE WEGGER" will be received in the homeland if it is picked up during the day. In any case a reserve for fuel supply must in any case await the boats in Bavaria. | |||||||||||||||||||||||
Point Zander is located too far north. Point Jaget in Bavaria is considered the most suitable for a one time supply to Andalusia. | |||||||||||||||||||||||
![]() |
|||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 13.02.41 |
- 326 - |
|||||
14.02.41 | 30°09'S 13°25'W | No particular events. | |||
12.00 | NNW 2-3, Sea 2, changing cloudiness, Vis. good | ||||
15.02.41 | |||||
06.00 | 2 masts come in sight ahead 20° to port. A bit later 2 more steamer masts were distinguished and the first was recognized as a tanker. | ||||
Because I expected "NORDMARK" alone at "Ursula", at first the second ship is unexplained and makes special caution seem advisable. | |||||
The long range signal shape is hoisted in the top as Recognition Signal, but Ship 33 is coming directly out of the still low morning sun, so everything will be difficult to recognize. | |||||
07.00 | The ship is placed athwart the approach course. The tanker blows out 2 conspicuous smoke clouds at 1 minute intervals, was recognized as "NORDMARK" and ran towards. | ||||
08.00 | At "NORDMARK" | ||||
"MORDMARK" has the "SCHEER" prize "DUQUESA" in tow. Her coal supply has been depleted to 30 tons. Deck planks and derricks are already being used to keep the refrigeration machines running. | |||||
The steamer was loaded with eggs and meat, and ship 33 and the "WEGGER" boats were to be provided with these treasures as well, if possible. | |||||
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Sun and Moon Data 14.02.41 |
Sun and Moon Data 15.02.41 |
- 327 - |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
continued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15.02.41 | I acknowledge these efforts of the "NORDMARK" Kommandanten and the prize crew embarked on "DUQUESA" with special thanks. Eggs were unknown to us since the consumption of the home food. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The conference with the "NORDMARK Kommandanten gives: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
